<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JamesBOM &#187; iphone 4</title>
	<atom:link href="http://www.jamesbom.com/tag/iphone-4/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamesbom.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jan 2013 11:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ballistic SG Maxx iPhone Case Review</title>
		<link>http://www.jamesbom.com/ballistic-sg-maxx-iphone-case-review.html</link>
		<comments>http://www.jamesbom.com/ballistic-sg-maxx-iphone-case-review.html#comments</comments>
		<pubDate>Mon, 19 Nov 2012 06:36:40 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Galaxy S3]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://www.jamesbom.com/?p=14313</guid>
		<description><![CDATA[When it comes to the ultimate in drop protection for your mobile phone, Ballistic is one of the first brands that comes to mind. In this Ballistic SG Maxx iPhone Case Review, we’ll take a look at whether the latest case from Ballistic is a good choice for protecting your Apple iPhone. Ballistic SG Maxx iPhone Case 4 Layer Protection Layer 1 – Molded screen protector provides impact protection for...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-14314" src="http://www.jamesbom.com/wp-content/uploads/2012/11/51.jpg" alt="" width="600" height="600" /></p>
<p>When it comes to the ultimate in drop protection for your mobile phone, Ballistic is one of the first brands that comes to mind. In this <em>Ballistic SG Maxx iPhone Case Review</em>, we’ll take a look at whether the latest case from Ballistic is a good choice for protecting your Apple iPhone.<span id="more-14313"></span></p>
<blockquote><p><strong>Ballistic SG Maxx iPhone Case 4 Layer Protection</strong></p>
<ul>
<li>Layer 1 – Molded screen protector provides impact protection for your screen</li>
<li>Layer 2 – Ballistic shock absorbent polymer</li>
<li>Layer 3 - Tough  impact resistant polycarbonate shell</li>
<li>Layer 4 – Soft silicone equipped with reinforced Ballistic Corners</li>
</ul>
</blockquote>
<p>If you drop your phone, chances are it will land on a corner. This is why the silicone corners of the SG Maxx are especially beefy. It is one way they increase the protection, without a big increase in weight. Another really cool feature of the case are the integrated opening and port covers. These automatically keep the ports clean and free of pocket lint, while still allowing easy access for recharging. You’ll especially appreciate this if, like me, you’ve ever had to clean the dust out of your iPhone dock connector to get it to work again.</p>
<p>The Ballistic SG Maxx case comes with a holster. Just like the rest of the case, the holster is solid and strong. Simply adjust the swivel clip depending on whether you prefer a horizontal or vertical alignment of your cell phone, and you are set to go. Your iPhone easily pops out when you want it, yet securely snaps in when you want it stowed. Naturally you’ll want to place your phone screen first into the durable holster, giving you even more protection when it is holstered.</p>
<p>It is worth noting that part of the four layer protection included with the Ballistic SG Maxx is a molded screen protector. This means that you don’t need to buy a screen protector separately. Unlike most screen protectors, the one included with the SG Maxx is not paper thin. As such it provides superior impact protection for your screen. It isn’t just a flat sheet either–it has molded edges providing for complete protection of your entire display screen.</p>
<p>Ballistic SG Maxx cases are designed for maximum protection. In fact, they are engineered for drop protection, drop tested at 15+ feet, and conform to military specifications. As such, their construction has to be very solid, so they are not as thin or light as other available cases. However, the case is neither excessively bulky or heavy, which is impressive given the extensive protection afforded. As expected from Ballistic, the SG Maxx features top quality materials with excellent fit and finish.</p>
<p>While I really like the look of the case (the review model we were sent is the white and black style pictured on top), the women I showed the case to thought it was a bit too “manly” looking for their tastes. It really has that tough, military look, which goes hand-in-hand with the rugged protection it is designed to offer. If that isn’t what you want, there are other thinner, lighter, and prettier iPhone cases available elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbom.com/ballistic-sg-maxx-iphone-case-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A True Outdoorsy i-iPhone Case</title>
		<link>http://www.jamesbom.com/true-outdoorsy-iiphone-case.html</link>
		<comments>http://www.jamesbom.com/true-outdoorsy-iiphone-case.html#comments</comments>
		<pubDate>Sun, 18 Nov 2012 15:52:17 +0000</pubDate>
		<dc:creator>Mammhad</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[the Hitcase Pro case]]></category>

		<guid isPermaLink="false">http://www.jamesbom.com/?p=14240</guid>
		<description><![CDATA[             To many smartphone users, the need for outdoor activities far outweighs the value of their phone. Sure, they need a phone for pics or to communicate but protecting it won’t stand between them and the slopes, bike trails and the like. Knowing the phone is at risk, an investment in an appropriate case seems a no brainer. Hitcase developed a perfect solution. Their Hitcase and Hitcase Pro cases for...]]></description>
			<content:encoded><![CDATA[<p>     <img class="aligncenter size-full wp-image-14245" title="a true outdoorsy i-Phone Case" src="http://www.jamesbom.com/wp-content/uploads/2012/11/a-true-outdoorsy-i-Phone-Case.bmp" alt="a true outdoorsy i-Phone Case" />        To many smartphone users, the need for outdoor activities far outweighs the value of their phone. Sure, they need a phone for pics or to communicate but protecting it won’t stand between them and the slopes, bike trails and the like. Knowing the phone is at risk, an investment in an appropriate case seems a no brainer.<span id="more-14240"></span></p>
<p>Hitcase developed a perfect solution. Their <span style="color: #00ccff;">Hitcase and Hitcase Pro cases for iPhone 4and 4S</span> (5 coming soon!) offer shock and water protection plus mounting options. Their ShockSeal system gives ample protection for the inevitable blow and their ShockPad cushions the phone and keeps it in place within the case. So yes, you can still type with ease on the protective screen. Of course the units are waterproof too – really sealing your phone off from the world. Outdoorsmen (and women) will have no problem affixing their phone to just about anything with the GoPro® mount and their 360 sticky mount. And for the real photographer the Hitcase Pro includes a wide angle lens built in. Hitcase currently sells for $89.99 with the Pro model at $129.99 on their website. So sure, the investment is more – but don’t let technology stand in the way of enjoying the trails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbom.com/true-outdoorsy-iiphone-case.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniatlas Anatomy is the perfect pocket tool for physicians</title>
		<link>http://www.jamesbom.com/miniatlas-anatomy-perfect-pocket-tool-physicians.html</link>
		<comments>http://www.jamesbom.com/miniatlas-anatomy-perfect-pocket-tool-physicians.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 06:48:29 +0000</pubDate>
		<dc:creator>Shubhro</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iOS 6]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://www.jamesbom.com/?p=13549</guid>
		<description><![CDATA[Miniatlas Anatomy is the perfect pocket tool for physicians. With just a few taps to the iPhone or iPad, doctors can use the app to effectively communicate with their patients, showing them illustrations to help explain anatomy, physiology or pathology. The entire human body is included in great detail.Whatever you’re looking for, Miniatlas Anatomy has an image for that. Click “…More” to learn why you should download this App today!...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13550" src="http://www.jamesbom.com/wp-content/uploads/2012/11/anatomy.kddgwjsv.320-266x400.jpg" alt="" width="266" height="400" /></p>
<p><strong>Miniatlas Anatomy</strong> is the perfect pocket tool for physicians. With just a few taps to the <span style="color: #00ccff"><em>iPhone</em></span> or<em><span style="color: #00ccff"> iPad</span></em>, doctors can use the app to effectively communicate with their patients, showing them illustrations to help explain anatomy, physiology or pathology. The entire human body is included in great detail.<span id="more-13549"></span>Whatever you’re looking for, Miniatlas Anatomy has an image for that. Click “…More” to learn why you should download this App today! “If there is one word I would use to describe this app it is detailed. There is nothing left to the imagination between the comprehensive texts and the accompanying meticulous and labeled drawings. (…) Miniatlas Anatomy provides its user with a wealth of knowledge about every aspect, big or small, of the human body.”<br />
- Vanessa Paszterko, app Safari.</p>
<p>The patient sitting on the other side of your desk is still reeling with the news that you just delivered. There is an issue that requires surgery right away. You know that the operation will take of things but the patient’s eyes glazed over after the diagnosis. He or she is scared and confused, caught up in the problem and not understanding the solution.<br />
Putting the explanation in layman’s terms helps and once you pull out your iPhone/iPad and use Miniatlas Anatomy for your presentation, your patient breathes a big sigh of relief. Now, they understand what’s going to happen to them.</p>
<p>Miniatlas Anatomy is the perfect application for communicating with your patients and helping them to understand anatomy, physiology or pathology. The app provides detailed images and explanations of every part of the human body, so you can ease their minds and ensure that they comprehend what you’re telling them.</p>
<p>This amazing app is portable and convenient, always at the ready on your iPhone, iPod touch or iPad device. Whether you are in pre-op, emergency or your office, the enormous database of anatomy images is there at your fingertips when you need it. Use it with your patients and peers to provide clarity and save time. Miniatlas Anatomy is also perfect for students needing a reliable resource guide.</p>
<p>Miniatlas Anatomy offers you incredible features:<br />
* A huge database of detailed and labeled anatomy images<br />
* Each illustration has an explanation text beneath it<br />
* Zoom in with your fingers to any section of the picture<br />
* Browse 12 different categories<br />
* Easy search – just type part of anatomy you’re looking for<br />
* Email to yourself any image or section of an image you need<br />
* Helps physicians to effectively and more easily communicate with their patients<br />
* Perfect resource for med students<br />
* Available in English or Spanish localization<br />
* Works in portrait or landscape mode<br />
* iPad, iPhone and iPod Touch. All included in the same version</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbom.com/miniatlas-anatomy-perfect-pocket-tool-physicians.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caracal Diagnosis: Smart Medical Diseases Search Engine for iOS iPhone</title>
		<link>http://www.jamesbom.com/caracal-diagnosis-smart-medical-diseases-search-engine-ios-iphone.html</link>
		<comments>http://www.jamesbom.com/caracal-diagnosis-smart-medical-diseases-search-engine-ios-iphone.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 06:01:20 +0000</pubDate>
		<dc:creator>Shubhro</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[iOS 6]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://www.jamesbom.com/?p=13552</guid>
		<description><![CDATA[Caracal Diagnosis is a quick and easy tool that any medical practitioner shouldn&#8217;t be without. It’s like a medical search engine in which you can simply input medical words—can be signs, symptoms or lab results—to be able to get the list of possible diseases (differential diagnosis) that affect the patient. Its unique searching algorithm is based on mathematical results with the most likely diseases showing up near the top of the...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13553" src="http://www.jamesbom.com/wp-content/uploads/2012/11/caracal-21-266x400.jpg" alt="" width="266" height="400" /></p>
<p><strong>Caracal Diagnosis</strong> is a quick and easy tool that any medical practitioner shouldn&#8217;t be without. It’s like a medical search engine in which you can simply input medical words—can be signs, symptoms or lab results—to be able to get the list of possible diseases (differential diagnosis) that affect the patient. Its unique searching algorithm is based on mathematical results with the most likely diseases showing up near the top of the search.<span id="more-13552"></span></p>
<p>The app is specially designed for healthcare professionals mainly in internal medicine, family medicine, surgery, pediatrics, nursing as well as medical students to let them save practice time, money and also reduce medical malpractice.</p>
<p><strong>Features</strong>:<br />
- A database of 1,600 diseases, expected to be enriched in the near future<br />
- Search inputs from a database of 2,200 signs, symptoms, and lab findings<br />
- A user-friendly interface<br />
- A unique searching algorithm<br />
- Clinical decision support system (CDSS)<br />
- Symptoms are listed in alphabetical order for easy access<br />
- Differential diagnosis is displayed in less than two seconds of search<br />
- Most likely diseases to match search are displayed toward top of results<br />
- No Internet connection required</p>
<p>Please note that Caracal is only a differential diagnosis tool and isn&#8217;t supposed to give you any further information regarding medical conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbom.com/caracal-diagnosis-smart-medical-diseases-search-engine-ios-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillboxie is the easy way to remember your meds</title>
		<link>http://www.jamesbom.com/pillboxie-easy-remember-meds.html</link>
		<comments>http://www.jamesbom.com/pillboxie-easy-remember-meds.html#comments</comments>
		<pubDate>Mon, 05 Nov 2012 05:22:57 +0000</pubDate>
		<dc:creator>Shubhro</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport/Fitness]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iOS 6]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[pillbox]]></category>

		<guid isPermaLink="false">http://www.jamesbom.com/?p=13538</guid>
		<description><![CDATA[Pillboxie is the easy way to remember your meds. Other med reminder apps are either too complicated or just downright boring. Pillboxie is easy because it lets you visually manage your meds. Scheduling a reminder is as easy as dropping a pill into a pillbox. Designed and developed by a registered nurse. Schedule reminders just by dropping pills into a pillbox. Reminds you on time, even if your device is...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-13542" src="http://www.jamesbom.com/wp-content/uploads/2012/11/mzl.xennroob.32-266x400.jpg" alt="" width="266" height="400" /></p>
<p><strong>Pillboxie</strong> is the easy way to remember your meds. Other med reminder apps are either too complicated or just downright boring. Pillboxie is easy because it lets you visually manage your meds. Scheduling a reminder is as easy as dropping a pill into a pillbox.<span id="more-13538"></span></p>
<ul>
<li>Designed and developed by a registered nurse.</li>
<li>Schedule reminders just by dropping pills into a pillbox.</li>
<li>Reminds you on time, even if your device is asleep.</li>
<li>No network connection required!</li>
<li> Use Pillboxie on your iPhone, iPad, or iPod Touch.</li>
<li>Pleasant reminder sounds make Pillboxie a comfortable addition to your day.</li>
<li>Customize your meds with tons of combinations of med types and colors.</li>
<li>Pixel-perfect original graphics look great on Retina Displays.</li>
<li>See a list of what meds are &#8220;due today&#8221; and check them off as you go.</li>
<li> VERSION 2.5 IS AN AWESOME UPDATE
<p>- Support for iPhone 5 and iOS 6.</p>
<p>- Low Price Search! Find the lowest price for your prescription drugs with a single tap. Just tap the low prices button in the Medications tab to start the search. Powered by GoodRx. US only. Visit www.goodrx.com for more details.</p>
<p>- Chronological History: Ever needed to look back a day or two to check if you took a dose? Just tap the &#8220;Older&#8221; button in the Due Today tab to see a chronological history of every dose you&#8217;ve ever taken, missed, or skipped.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbom.com/pillboxie-easy-remember-meds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiLO Right Angle Lens for iPhone and iPad</title>
		<link>http://www.jamesbom.com/hilo-angle-lens-iphone-ipad.html</link>
		<comments>http://www.jamesbom.com/hilo-angle-lens-iphone-ipad.html#comments</comments>
		<pubDate>Wed, 17 Oct 2012 14:42:39 +0000</pubDate>
		<dc:creator>Mammhad</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[HiLO lens]]></category>
		<category><![CDATA[HiLO right angle lens]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://www.jamesbom.com/?p=12651</guid>
		<description><![CDATA[                 Lots of iPhone users are using their iPhone cameras to take amazing photos and share them with their friends, but if you want to more freely use it, the following HiLO right angle lens should be able to catch your eyes. HiLO lens is the first right angle lens designed for iPhone 4/4S, iPhone 5, iPad 2 and the new iPad. As we can see from the images, the...]]></description>
			<content:encoded><![CDATA[<p>       <img class="aligncenter size-medium wp-image-12653" title="hilo_right_angle_lens_for_iphone_and_ipad_1" src="http://www.jamesbom.com/wp-content/uploads/2012/10/hilo_right_angle_lens_for_iphone_and_ipad_1-400x300.jpg" alt="hilo_right_angle_lens_for_iphone_and_ipad_1" width="400" height="300" />          Lots of iPhone users are using their iPhone cameras to take amazing photos and share them with their friends, but if you want to more freely use it, the following <span style="color: #00ccff;">HiLO right angle lens</span> should be able to catch your eyes.<span id="more-12651"></span></p>
<p><span style="color: #00ccff;">HiLO lens</span> is the <span style="color: #00ccff;">first right angle</span> lens designed for <span style="color: #00ccff;">iPhone 4/4S, iPhone 5</span>, iPad 2 and the new iPad. As we can see from the images, the iPhone lens features ultra compact design for portability, and it’s full of custom designed optics, made with three lenses and a prism in order to capture the full field of view of the iPhone camera, while matching free app is able to correct the mirroring of image and improve image quality, and shutter delay function allows you to get self/group portraits when you use the lens as a tripod. Apart from that, this kind of right angle lens lets you more freely and comfortably use your iPhone or iPad camera via various different angles such as low angle, high angle, wide angle and etc. After the break, check out the following demo video.</p>
<p>At present, the inventors of HiLO lens are raising fund on Kickstarter. Pledging $60 will let you own the right angle lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbom.com/hilo-angle-lens-iphone-ipad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>now you can use your iPhone as Microscope and Spectrometer</title>
		<link>http://www.jamesbom.com/iphone-microscope-spectrometer.html</link>
		<comments>http://www.jamesbom.com/iphone-microscope-spectrometer.html#comments</comments>
		<pubDate>Sat, 29 Sep 2012 09:23:25 +0000</pubDate>
		<dc:creator>Shubhro</dc:creator>
				<category><![CDATA[Data Communication]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Sport/Fitness]]></category>
		<category><![CDATA[DIAGNOSTICS]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[NET NEWS]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://www.jamesbom.com/?p=11767</guid>
		<description><![CDATA[No, these are not the new features of the iPhone 5. Researchers from the University of California have tweaked iPhones in such a way that they can be used as high-quality medical imaging and chemical detection devices. By adding some hardware and maxing out the capability of the iPhone, they were able to transform it into a microscopy and spectroscopy tool. The research team will present their findings at the...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-11768" src="http://www.jamesbom.com/wp-content/uploads/2012/09/iphone-21-400x237.jpg" alt="" width="400" height="237" /></p>
<p>No, these are not the new features of the <span style="color: #00ccff"><em>iPhone 5</em></span>. Researchers from the <em><strong>University of California</strong></em> have tweaked iPhones in such a way that they can be used as high-quality medical imaging and chemical detection devices.<span id="more-11767"></span></p>
<p>By adding some hardware and maxing out the capability of the iPhone, they were able to transform it into a microscopy and spectroscopy tool. The research team will present their findings at the Optical Society’s Annual Meeting in San Jose, California, October 16-20. The aim of the researchers was to enhance the iPhone on a small budget. This way it could offer help in areas without laboratory facilities and, combined with the data transfer capabilities of the phone, it can be used to share images with colleagues all over the world.</p>
<div>Using 5x magnification ball lenses (1 millimeter-diameter) and the high resolution of the camera’s semiconductor sensor, the iPhone microscope could distinguish features on the order of 1.5 microns. This is small enough to see different types of blood cells. To obtain a good image, the researchers had to use digital image processing software to correct for distortion caused by the ball lenses.</div>
<div></div>
<div>The images are not as sharp as those obtained with commercially available lab microscopes, but they can be of use where regular microscopes are not available. To make the spectrometer, the researchers used plastic tubes covered with black tape, in which they made a narrow slit. This way only parallel beams of light are captured. With the spectrometer feature they plan to measure quantities of oxygen in the blood and provide help spotting chemical markers of diseases.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbom.com/iphone-microscope-spectrometer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DODOcase iPhone Wallet for iPhone 5 &amp; 4</title>
		<link>http://www.jamesbom.com/dodocase-iphone-wallet-iphone-5-4.html</link>
		<comments>http://www.jamesbom.com/dodocase-iphone-wallet-iphone-5-4.html#comments</comments>
		<pubDate>Tue, 25 Sep 2012 16:09:56 +0000</pubDate>
		<dc:creator>Mammhad</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Dodocase]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone wallet]]></category>

		<guid isPermaLink="false">http://www.jamesbom.com/?p=11813</guid>
		<description><![CDATA[                 DODOcase recently released its latest protective case for iPhone 5 and iPhone 4. If you like this kind of sleeve design, let’s go on checking the following iPhone wallet. This is a well designed protective sleeve and available for both iPhone 4/4S and iPhone 5. The iPhone 5 case measures 3.35 x 5.24 x 0.25 inches, while the iPhone 4 version measures 3.35 x 5.05 x 0.25 inches. As...]]></description>
			<content:encoded><![CDATA[<p>      <img class="aligncenter size-medium wp-image-11814" title="dodocase_iphone_wallet_for_iphone_5_4_1" src="http://www.jamesbom.com/wp-content/uploads/2012/09/dodocase_iphone_wallet_for_iphone_5_4_1-400x264.jpg" alt="dodocase_iphone_wallet_for_iphone_5_4_1" width="400" height="264" />           <span style="color: #00ccff;">DODOcase</span> recently released its latest protective case for iPhone 5 and iPhone 4. If you like this kind of sleeve design, let’s go on checking the following<span style="color: #00ccff;"> iPhone wallet</span>.<span id="more-11813"></span></p>
<p>This is a well designed protective sleeve and available for both iPhone 4/4S and iPhone 5. The iPhone 5 case measures 3.35 x 5.24 x 0.25 inches, while the iPhone 4 version measures 3.35 x 5.05 x 0.25 inches. As we can see from the images, the iPhone wallet features elegant, minimalistic design, and is constructed of saga waxed canvas, plus orange-poppy cotton interior in order to protect your iPhone 5 or iPhone 4/4S from scratches and bumps, while the genuine mahogany leather offers you secure and comfortable hand grip. Apart from that, the two external pockets keeps your cards and cash in place.</p>
<p>DODOcase iPhone wallet comes in two types for iPhone 5 and iPhone 4/4S, each one is priced at $49.95 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbom.com/dodocase-iphone-wallet-iphone-5-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iExpander An Expansion Device for iPhone 4 as well as iPhone 5</title>
		<link>http://www.jamesbom.com/iexpander-expansion-device-iphone-4-iphone-5.html</link>
		<comments>http://www.jamesbom.com/iexpander-expansion-device-iphone-4-iphone-5.html#comments</comments>
		<pubDate>Tue, 25 Sep 2012 06:38:26 +0000</pubDate>
		<dc:creator>Mammhad</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[iExpander]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone accessory]]></category>

		<guid isPermaLink="false">http://www.jamesbom.com/?p=11631</guid>
		<description><![CDATA[You’re not satisfied with the limited internal storage, poor low light images and weak battery capacity of your iPhone? Take a look at iExpander, the expansion device for iPhone 4 and iPhone 5 should be a nice solution. The iExpander is an innovative and practical iPhone accessory deigned for iPhone 4 and iPhone 5. As we can see from the images, the iExpander features a form-fitting iPhone case design, and...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-11632" title="iexpander_an_expansion_device_for_iphone_4_and_iphone_5_1" src="http://www.jamesbom.com/wp-content/uploads/2012/09/iexpander_an_expansion_device_for_iphone_4_and_iphone_5_1-400x300.jpg" alt="iexpander_an_expansion_device_for_iphone_4_and_iphone_5_1" width="400" height="300" />You’re not satisfied with the limited internal storage, poor low light images and weak battery capacity of your iPhone? Take a look at <span style="color: #00ccff;">iExpander</span>, the expansion device for iPhone 4 and iPhone 5 should be a nice solution.<span id="more-11631"></span></p>
<p>The <span style="color: #00ccff;">iExpander</span> is an innovative and practical<span style="color: #00ccff;"> iPhone accessory</span> deigned for iPhone 4 and iPhone 5. As we can see from the images, the iExpander features a form-fitting iPhone case design, and comes with three main functions. The first, the multi functional protective features a built-in microSD card slot supporting up to 64GB storage capacity in order to expand your iPhone memory for your movies, pictures, songs and etc. The second, the integrated backup battery doubles your iPhone’s battery life, and the iExpander battery indicator will directly display on your iPhone screen. The third, iExpander also features a built-in improved LED flash for better low-light captures. Of course, the protective case can protect your iPhone from bumps and scratches.</p>
<p>At present, the inventor of iExpander is raising fund at Kickstarter. Pledge $70 will let you own an iExpander iPhone 5 case or iPhone 4 case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbom.com/iexpander-expansion-device-iphone-4-iphone-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynk Charging Cable Integrated Protective case for iPhone 5 and 4/4S</title>
		<link>http://www.jamesbom.com/lynk-charging-cable-integrated-protective-case-iphone-5-44s.html</link>
		<comments>http://www.jamesbom.com/lynk-charging-cable-integrated-protective-case-iphone-5-44s.html#comments</comments>
		<pubDate>Tue, 11 Sep 2012 08:45:12 +0000</pubDate>
		<dc:creator>Mammhad</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.jamesbom.com/?p=10939</guid>
		<description><![CDATA[               Do you want to have a handy way to charge or sync your iPhone 4 or upcoming iPhone 5 on the go? Now take a look at Link, maybe this iPhone case can catch your eyes with its integrated charging cable. CASE:Link is a versatile protective case that comes in two versions for iPhone 4/4S and iPhone 5. As we can see from the images, the iPhone 5 case...]]></description>
			<content:encoded><![CDATA[<p>     <img class="aligncenter size-medium wp-image-10940" title="case_lynk_charging_cable_integrated_protective_case_for_iphone_5_4_4s" src="http://www.jamesbom.com/wp-content/uploads/2012/09/case_lynk_charging_cable_integrated_protective_case_for_iphone_5_4_4s-400x269.jpg" alt="case_lynk_charging_cable_integrated_protective_case_for_iphone_5_4_4s" width="400" height="269" />          Do you want to have a handy way to charge or sync your <span style="color: #00ccff;">iPhone 4 or upcoming iPhone 5</span> on the go? Now take a look at <span style="color: #00ccff;">Link</span>, maybe this iPhone case can catch your eyes with its integrated charging cable.<span id="more-10939"></span></p>
<p><span style="color: #00ccff;">CASE:Link</span> is a versatile protective case that comes in two versions for iPhone 4/4S and iPhone 5. As we can see from the images, the iPhone 5 case features ultra slim design, and comes with an integrated charging and sync cable in order to provide you a convenient way to charge or sync your iPhone 5 without adding bulk to your pocket. Moreover, the form-fitting hardshell case protects your iPhone 5 from bumps and scratches, and the matte finish offers you a comfortable grip experience. Apart from that, the custom cutouts allow you access to all buttons and functions of your iPhone 5. After the break, check our the following demo video first.</p>
<p>At present, the designers of CASE: Link are raising fund at Kickstarter. Pledge $35 will let you own the iPhone 4 case, while pledging $45, you will get the iPhone 5 case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbom.com/lynk-charging-cable-integrated-protective-case-iphone-5-44s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
